| Aduino Yún | Raspberry Pi | |
| รูปภาพ | ||
| SoC | Atheros AR9331 | Broadcom BCM2835 |
| CPU | MIPS32 24K และ ATmega32U4 | ARM1176 |
| Architecture สถาปัตยกรรม | MIPS และ AVR | ARMv6 |
| ความเร็ว CPU | 400MHz (AR9331) และ 16MHz (ATmega) | 700MHz |
| Memory หน่วยความจำ | 64MB (AR9331) และ 2.5KB (ATmega) | 256MB (model A) และ 512MB (model B) |
| FPU | None (Software) | Hardware |
| GPU | None | Broadcom VideoCore IV |
| Internal Storage หน่วยความจำภายใน | 16MB (AR9331) และ 32KB (ATmega) | None |
| External Storage หน่วยความจำภายนอก | MicroSD (AR9331) | SD card |
| Networking | 10/100Mbit ethernet และ 802.11b/g/n WiFi | None (model A) และ 10/100Mbit ethernet (model B) |
| Power Source | 5V from USB micro B connector, หรือ header pin | 5V from USB micro B connector, หรือ header pin |
| Dimensions ขนาด | 2.7in x 2.1in (68.6mm x 53.3mm) | 3.4in x 2.2in (85.6mm x 56mm) |
| Weight น้ำหนัก | 1.4oz (41g) | 1.6oz (45g) |
| Approximate Price ราคาโดยประมาณ | $75 หรือประมาณ 2,396.30 บาท | $25 (model A) 798.77 บาท, $35 (model B) 1,118.27 บาท |
| Digital I/O Pins | 20 | 17 |
| Digital I/O Power | 5V | 3.3V |
| Analog Input | 12 with 10-bit ADC, 0-5V (supports external reference) | None |
| PWM Output | 7 | 1 |
| UART | 2 (1 wired to AR9331) | 1 |
| SPI | 1 | 2 |
| I2C | 1 | 1 |
| USB Host | 1 standard A connector (AR9331) | 1 (Model A) และ 2 (Model B) standard A connector |
| USB Client | 1 micro B connector (ATmega) | None |
| Video Output | None | HDMI, Composite RCA, DSI |
| Video Input | None | CSI (camera) |
| Audio Output | None | HDMI, 3.5mm jack |
| Power Output | 3.3V up to 50mA, 5V | 3.3V up to 50mA, 5V up to 300-500mA |
แหล่งอ้างอิง: http://arduino.cc/en/Main/ArduinoBoardYun http://en.wikipedia.org/wiki/Raspberry_Pi
http://elinux.org/RPi_Hardware
https://learn.adafruit.com/embedded-linux-board-comparison/overview


ไม่มีความคิดเห็น:
แสดงความคิดเห็น